



| • Company Name | : | H-Huat Furniture Sdn Bhd | (471190-D) |
| • Factory Total Build-in Area | : | 93000 square feets | |
| • Total Number of Workforce | : | 80 workers | |
| • Principal Bankers | : | OCBC Bank Malaysia | |
| AmBank Malaysia | |||
| • Subsidiary Companies | : | H-Huat Furniture Sdn.Bhd. | (Co.No: 471190-D) |
| SR Furniture Sdn. Bhd. | (Co.No: 279080-H) | ||
| SR Buildscape Sdn. Bhd. | (Co.No:577365-A) | ||
| SR Trading Ptd. Ltd. | (Co.No:53096524X) | ||
| • Company Name | : |
| H-Huat Furniture Sdn Bhd (471190-D) |
|
| • Factory Total Build-in Area | : |
| 93000 square feets | |
| • Total Number of Workforce | : |
| 80 workers | |
| • Principal Bankers | : |
| OCBC Bank Malaysia | |
| AmBank Malaysia | |
| • Subsidiary Companies | : |
| H-Huat Furniture Sdn.Bhd. (Co.No: 471190-D) |
|
| SR Furniture Sdn. Bhd. (Co.No: 279080-H) |
|
| SR Buildscape Sdn. Bhd. (Co.No:577365-A) |
|
| SR Trading Ptd. Ltd. (Co.No:53096524X) |
|




